Parametre
Výrobca | DONALDSON | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Media Type | Cellulose | ||||||||
Bypass Valve Setting LR | 1.5 bar | ||||||||
Collapse Burst | 10 bar | ||||||||
Length | 136 mm | ||||||||
Efficiency Beta 2 | 10 micron | ||||||||
Efficiency 50% | 10 micron | ||||||||
Inner Diameter | 52 mm | ||||||||
Outer Diameter | 140 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | SAUER DANFOSS INC | SQB00011 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | CR2501 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K070012 | NX-0616 | Active | |
HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K070066 | NX-0616 | Active | |
HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K070288 | NX-0616 | Active | |
HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K070323 | NX-0616 | Active | |
HYDRAULIC FILTER, CARTRIDGE | DMIC | D10250AN | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|