Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Media Type | Wire Mesh |
Length | 203.2 mm |
Collapse Burst | 3.4 bar |
Efficiency Beta 2 | 150 micron |
Inner Diameter | 62 mm |
Outer Diameter | 111.51 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | FRAM | C6947 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF6458 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HY PRO | HP79L8149WB | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH56508 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | LOADMASTER | 11010 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | RAYGO | 0983297 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | VMC | HF162368 | Vulcan DCI | Active | |||||
HYDRAULIC FILTER, CARTRIDGE | CASE/CASE IH | 116427 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | CASE/CASE IH | S116427 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | CATERPILLAR | 0983297 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | CATERPILLAR | 3I0532 | JMG_AUS_XREF_082514 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
EXCAVATOR TRACKED | CASE/CASE IH | 35D | 35D | HYDRAULIC FILTER, CARTRIDGE | ||
EXCAVATOR TRACKED | CASE/CASE IH | 980B | 980B | HYDRAULIC FILTER, CARTRIDGE | ||
EXCAVATOR TRACKED | CASE/CASE IH | 40D | 40D | HYDRAULIC FILTER, CARTRIDGE |