Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Finned |
Media Type | Cellulose |
Length | 254 mm |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Minor OD | 16.76 mm |
Inner Diameter | 62.9 mm |
Outer Diameter | 103.8 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY FINNED | EXCEL | 032029 | Active | ||||||
AIR FILTER, PRIMARY FINNED | EXCEL | 32029 | Active | ||||||
AIR FILTER, PRIMARY FINNED | AMERICAN CRANE CORPORATION | 1055134 | Active | ||||||
AIR FILTER, PRIMARY FINNED | FLEETGUARD | AF25543K | Active | ||||||
AIR FILTER, PRIMARY FINNED | GEHL | 121839 | Active | ||||||
AIR FILTER, PRIMARY FINNED | JACOBSEN | 554700 | Active | ||||||
AIR FILTER, PRIMARY FINNED | JACOBSEN | 831677 | Active | ||||||
AIR FILTER, PRIMARY FINNED | KUBOTA | 1528711081 | Active | ||||||
AIR FILTER, PRIMARY FINNED | KOMATSU | 135033 | Active | ||||||
AIR FILTER, PRIMARY FINNED | NELSON | 70757H | Active | ||||||
AIR FILTER, PRIMARY FINNED | ORCHARD MACHINERY CORPORATION | 831677 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRENCHER | CASE/CASE IH | DH4 | DH4 | AIR FILTER, PRIMARY FINNED | ||
TRENCHER | CASE/CASE IH | DH4B | DH4B | AIR FILTER, PRIMARY FINNED | ||
TRENCHER | CASE/CASE IH | MAXI-SNEAKER C | MAXI-SNEAKER C | AIR FILTER, PRIMARY FINNED | ||
TRENCHER | CASE/CASE IH | MAXI-SNEAKER B | MAXI-SNEAKER B | AIR FILTER, PRIMARY FINNED | ||
TRENCHER | CASE/CASE IH | MAXI-SNEAKER C | KUBOTA | V1505E | AIR FILTER, PRIMARY FINNED |
Navrhované produkty
-
Donaldson-vzduchový f. P182050
Kód: P182050
Cena:28.08 €/ks + 20.00% DPH -
Donaldson-vzduchový f. P181050
Kód: P181050
Cena:23.40 €/ks + 20.00% DPH -
Cena:21.00 €/ks + 20.00% DPH
-
PARAMO KONKOR 103 10L
Kód: pr70087
Cena:6.63 €/l + 20.00% DPH -
SF Filter-SK3093 palivový SN70329
Kód: SK3093
Cena:126.51 €/ks + 20.00% DPH