Parametre
Type | Engine |
Style | Panel |
Width | 483 mm |
Length | 72.4 mm |
Height | 137 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL ENGINE | FARR | 049812000 | Non Catalog | ||||||
AIR FILTER, PANEL ENGINE | FARR | 49812000 | Non Catalog | ||||||
AIR FILTER, PANEL ENGINE | FARR | C49812 | Non Catalog | ||||||
AIR FILTER, PANEL ENGINE | FARR | C49812H | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, PANEL ENGINE | FARR | C63295A | Non Catalog | ||||||
AIR FILTER, PANEL ENGINE | FARR | T528D | Non Catalog | ||||||
AIR FILTER, PANEL ENGINE | AC DELCO | A770C | Non Catalog | ||||||
AIR FILTER, PANEL ENGINE | FLEETRITE | AFR81741 | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, PANEL ENGINE | FORD | 9576P142813 | JMG_AUS_XREF_082514 | Non Catalog | |||||
AIR FILTER, PANEL ENGINE | FORD | D8HZ9601D | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, PANEL ENGINE | FRAM | PA2531 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|