Parametre
Výrobca | DONALDSON |
Type | Engine |
Style | Panel |
Length | 482.6 mm |
Efficiency Test Std | ISO 5011 |
Width | 482.6 mm |
Height | 136.65 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL ENGINE | AC DELCO | A546C | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | 048976000 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | 48976000 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | C48956 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PANEL ENGINE | FARR | C48976 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | F48976 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | T519D | Active | ||||||
AIR FILTER, PANEL ENGINE | FLEETRITE | AFR8850 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PANEL ENGINE | FORD | 9576P142811 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, PANEL ENGINE | FORD | D8HZ9601E | Active | ||||||
AIR FILTER, PANEL ENGINE | FRAM | PA1509 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
COMPRESSOR | INGERSOLL RAND | SPA-300 | SPA-300 | AIR FILTER, PANEL ENGINE | ||
COMPRESSOR | INGERSOLL RAND | SPA-300V | SPA-300V | AIR FILTER, PANEL ENGINE | ||
COMPRESSOR | INGERSOLL RAND | SPA-350 | SPA-350 | AIR FILTER, PANEL ENGINE | ||
COMPRESSOR | INGERSOLL RAND | SPA-350V | SPA-350V | AIR FILTER, PANEL ENGINE |
Navrhované produkty
-
HIfi Filter-SC5071CAB kabínový
Kód: SC5071CAB
Cena:33.39 €/ks + 20.00% DPH -
HIfi Filter-SC5091CAB kabínový
Kód: SC5091CAB
Cena: nedostupná