Parametre
Výrobca | DONALDSON |
Type | Engine |
Style | Panel |
Media Type | Cellulose |
Length | 274 mm |
Efficiency Test Std | ISO 5011 |
Width | 266.7 mm |
Height | 208 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL ENGINE | EIMCO | 106610 | Active | ||||||
AIR FILTER, PANEL ENGINE | EIMCO | 64106610 | Active | ||||||
AIR FILTER, PANEL ENGINE | EUROFILTER | 4X4 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PANEL ENGINE | FARR | 012233005 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | 12233005 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | C122075 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | C122335 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | C246455 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | C3274710 | Active | ||||||
AIR FILTER, PANEL ENGINE | FARR | D6045024 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PANEL ENGINE | FARR | P16 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
FORKLIFT | TAYLOR | Y 10 BW | Y 10 BW | AIR FILTER, PANEL ENGINE | ||
LOADER | KOMATSU | L250A | CASE/CASE IH | DT429 | AIR FILTER, PANEL ENGINE | |
FORWARDER | TIMBERJACK | 230 | DETROIT DIESEL | 3-53 | AIR FILTER, PANEL ENGINE |