Parametre
Výrobca | Donaldson |
Type | Safety |
Style | Round |
Media Type | Safety |
Bolt Hole Diameter | 22.73 mm |
Outer Diameter | 194.07 mm |
Inner Diameter | 153.42 mm |
Length | 547.37 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | ENMTP CPG | 7364374 | Corrected from OEM | Active | |||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | HDA2050 | Active | ||||||
AIR FILTER, SAFETY | KOMATSU | 694877 | Active | ||||||
AIR FILTER, SAFETY | LIEBHERR | 7364374 | Active | ||||||
AIR FILTER, SAFETY | LINDENBERG-ANLAGEN | MDONP139293 | Active | ||||||
AIR FILTER, SAFETY | LOESING | 020027 | Active | ||||||
AIR FILTER, SAFETY | LOESING | 20027 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, SAFETY | ORENSTEIN & KOPPEL | 101293 | Active | ||||||
AIR FILTER, SAFETY | ORENSTEIN & KOPPEL | 1433799 | Active | ||||||
AIR FILTER, SAFETY | SAKURA | A7001 | Active | ||||||
AIR FILTER, SAFETY | SURE FILTER | SFA9293S | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
EXCAVATOR | ORENSTEIN & KOPPEL | RH90C | CUMMINS | KT1150 | AIR FILTER, SAFETY |