Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Media Type | Safety |
Bolt Hole Diameter | 16.76 mm |
Outer Diameter | 194.1 mm |
Efficiency Test Std | ISO 5011 |
Length | 457.2 mm |
Inner Diameter | 153.4 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FIAT | 259793 | Active | ||||||
AIR FILTER, SAFETY | FIAT | 73116280 | Active | ||||||
AIR FILTER, SAFETY | FLEETRITE | AFR84828 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETGUARD | AF4828 | Active | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF4828Q | Active | ||||||
AIR FILTER, SAFETY | GPC | FC325 | BDWN XREF ADD 013111 | Active | |||||
AIR FILTER, SAFETY | JOHN DEERE | AR95759 | Active | ||||||
AIR FILTER, SAFETY | LUBER-FINER | LAF3657 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | NAPA | 6775 | Active | ||||||
AIR FILTER, SAFETY | NEW HOLLAND | V95612 | Active | ||||||
AIR FILTER, SAFETY | NELSON | 70821N | BdwnXrefProj509 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRACTOR | VERSATILE | 2360 | CUMMINS | N14 | AIR FILTER, SAFETY | ||||
TRACTOR | VERSATILE | 2425 | 2425 | AIR FILTER, SAFETY | |||||
TRACTOR | ALLIS-CHALMERS | 8550 | ALLIS-CHALMERS | 6120T | AIR FILTER, SAFETY | ||||
COMBINE | JOHN DEERE | 9600 | JOHN DEERE | 6076H | AIR FILTER, SAFETY | ||||
TRACTOR | JOHN DEERE | 8850 | JOHN DEERE | 8955A | AIR FILTER, SAFETY | ||||
COMBINE | JOHN DEERE | 9500 | JOHN DEERE | 6076H | AIR FILTER, SAFETY | ||||
COMBINE | JOHN DEERE | CTS | JOHN DEERE | 6076H | AIR FILTER, SAFETY | ||||
TRACTOR | JOHN DEERE | 8770 | JOHN DEERE | 6101H | AIR FILTER, SAFETY | ||||
TRACTOR | JOHN DEERE | 8870 | JOHN DEERE | 6101H | AIR FILTER, SAFETY | ||||
TRACTOR | JOHN DEERE | 8970 | CUMMINS | NTA855 | AIR FILTER, SAFETY | ||||
TRACTOR | VERSATILE | 936 | CUMMINS | NTA855 | AIR FILTER, SAFETY | ||||