Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Media Type | Safety |
Bolt Hole Diameter | 22.73 mm |
Inner Diameter | 123.1 mm |
Outer Diameter | 151.1 mm |
Length | 355.6 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | AC DELCO | A557C | Active | ||||||
AIR FILTER, SAFETY | EUROFILTER | 192 | Active | ||||||
AIR FILTER, SAFETY | EUROFILTER | 33604 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FODEN | Y05811107 | Active | ||||||
AIR FILTER, SAFETY | FIL | HP701 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN MOTORS CORPORATION | AE26030 | Active | ||||||
AIR FILTER, SAFETY | FLEETRITE | AFR8907 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | AC DELCO | A848C | Active | ||||||
AIR FILTER, SAFETY | FORD | 9576P131337 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, SAFETY | AMERICAN MOTORS CORPORATION | SFA5890S | Active | ||||||
AIR FILTER, SAFETY | FRAM | CA572SY | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
LOADER WHEELED | HITACHI | LX150 | HINO | EP100T | AIR FILTER, SAFETY | ||||
WINDROWER | JOHN DEERE | 5480 | 5480 | AIR FILTER, SAFETY | |||||
LOADER WHEELED | JOHN DEERE | 644B | 644B | AIR FILTER, SAFETY | |||||
LOADER | JOHN DEERE | 644ER | JOHN DEERE | 6076A | AIR FILTER, SAFETY | ||||
HARVESTER | JOHN DEERE | 5440 | 5440 | AIR FILTER, SAFETY | |||||
HARVESTER | JOHN DEERE | 5830 | 5830 | AIR FILTER, SAFETY | |||||
FORKLIFT | CASE/CASE IH | M10A | CASE/CASE IH | DT466B | AIR FILTER, SAFETY | ||||
COMBINE | JOHN DEERE | 5730 | 5730 | AIR FILTER, SAFETY | |||||
TRACTOR | JOHN DEERE | 5200 | 5200 | AIR FILTER, SAFETY | |||||
TRACTOR | JOHN DEERE | 5400 | 5400 | AIR FILTER, SAFETY | |||||
COMBINE | JOHN DEERE | 5460 | 5460 | AIR FILTER, SAFETY | |||||