Parametre
Gasket ID | 4 mm |
Gasket OD | 9 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
GASKET | DYNAPAC | 928921 | Non Catalog | ||||||
GASKET | EUCLID | 1991858 | Non Catalog | ||||||
GASKET | EUCLID | M1991858 | Non Catalog | ||||||
GASKET | FIAT | 71426642 | Non Catalog | ||||||
GASKET | HANOMAG TRAKTOREN | 6001811770 | Non Catalog | ||||||
GASKET | INGERSOLL RAND | 35384650 | Non Catalog | ||||||
GASKET | JCB | JSH0030 | Non Catalog | ||||||
GASKET | JOHN DEERE | 841083600 | Non Catalog | ||||||
GASKET | JOHN DEERE | T52222 | Non Catalog | ||||||
GASKET | KOMATSU | 1250031H1 | Non Catalog | ||||||
GASKET | MACK | 2191P127377 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|