Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Media Type | Safety |
Bolt Hole Diameter | 16.76 mm |
Length | 203.2 mm |
Outer Diameter | 174 mm |
Inner Diameter | 107.3 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FLEETRITE | AFR81632 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | AC DELCO | A879C | Active | ||||||
AIR FILTER, SAFETY | FORD | 9576P124548 | Active | ||||||
AIR FILTER, SAFETY | FRAM | CA2581SY | Active | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 1260 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETGUARD | AF1632 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 93623 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | GPC | FC323 | Active | ||||||
AIR FILTER, SAFETY | GUARDIAN | G124548 | Active | ||||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | A4548 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | HDA4548 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | CASE/CASE IH | 4694 | CASE/CASE IH | 504BDTI | AIR FILTER, SAFETY | |
TRACTOR | CASE/CASE IH | 2670 | 2670 | AIR FILTER, SAFETY | ||
LOADER WHEELED | CASE/CASE IH | W36 | W36 | AIR FILTER, SAFETY |