Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Media Type | Safety |
Outer Diameter | 173.8 mm |
Inner Diameter | 107.3 mm |
Efficiency Test Std | ISO 5011 |
Length | 147.8 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | EUROFILTER | 191 | Active | ||||||
AIR FILTER, SAFETY | AC DELCO | A583C | Active | ||||||
AIR FILTER, SAFETY | EUROFILTER | 33239 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FAMEL | FR1012 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETRITE | AFR81665 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FRAM | CA1502SY | Active | ||||||
AIR FILTER, SAFETY | FRAM | CA7474SY | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | AMERICAN PARTS | 1157 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETGUARD | AF1665 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 93668 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | GONHER | GA1503 | BdwnXrefProj509 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | JOHN DEERE | 6030 | JOHN DEERE | 6531D | AIR FILTER, SAFETY | |
TRACTOR | CASE/CASE IH | 4494 | CASE/CASE IH | A504 BDT | AIR FILTER, SAFETY | |
TRACTOR | JOHN DEERE | 4620 | JOHN DEERE | 6404A | AIR FILTER, SAFETY | |
TRACTOR | JOHN DEERE | 6030 | JOHN DEERE | 6531A | AIR FILTER, SAFETY | |
TRACTOR | JOHN DEERE | 7020 | JOHN DEERE | 6404A | AIR FILTER, SAFETY | |
POWER UNIT | JOHN DEERE | 6351A | 6351A | AIR FILTER, SAFETY | ||
TRACTOR | CASE/CASE IH | 2470 | 2470 | AIR FILTER, SAFETY | ||
TRACTOR | WHITE | 2255 | 2255 | AIR FILTER, SAFETY | ||
TRACTOR | WHITE | 4-175 | CATERPILLAR | 3208 | AIR FILTER, SAFETY |