Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Efficiency | 99.95 |
Efficiency Test Std | ISO 5011, SAE J726 |
Length | 333 mm |
Overall Length | 305 mm |
Outer Diameter | 115 mm |
Inner Diameter | 64 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | JOHN DEERE | AL19152 | Active | ||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16060 | Active | ||
AIR FILTER, PRIMARY ROUND | SF-FILTER | SL8853 | Active | ||
AIR FILTER, PRIMARY ROUND | WALGAHN-MOTORENTECHN | 00810650 | Active | ||
AIR FILTER, PRIMARY ROUND | WALGAHN-MOTORENTECHN | 810650 | JMG_AUS_XREF_082514 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|