Parametre
Type | Primary |
Style | Round |
Media Type | Cellulose |
Overall Length | 318 mm |
Length | 305 mm |
Bolt Hole Diameter | 13 mm |
Efficiency Test Std | ISO 5011 |
Outer Diameter | 282 mm |
Inner Diameter | 171 mm |
Efficiency | 99.9 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FORD | 9576P117383 | JMG_AUS_XREF_082514 | Non Catalog | |
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA10301K | JMG_AUS_XREF_082514 | Non Catalog | |
AIR FILTER, PRIMARY ROUND | EUROFILTER | 20512 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | SURE FILTER | SFA1240 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | MANN & HUMMEL | C29577 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | DART | PPP117383 | Non Catalog |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|