Parametre
Výrobca | DONALDSON |
Material | Rubber |
Inner Diameter | 114.3 mm |
Length | 152 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
STRAIGHT HUMP, RUBBER | EIMCO | 64113871 | Active | ||||||
STRAIGHT HUMP, RUBBER | ENGINES INC | 2001608 | Active | ||||||
STRAIGHT HUMP, RUBBER | ENMTP CPG | 7402611 | Active | ||||||
STRAIGHT HUMP, RUBBER | FAUN | 612465 | Active | ||||||
STRAIGHT HUMP, RUBBER | FAUN | 99700612465 | Active | ||||||
STRAIGHT HUMP, RUBBER | FIAT | 1849393 | Active | ||||||
STRAIGHT HUMP, RUBBER | FRAM | 322203 | Active | ||||||
STRAIGHT HUMP, RUBBER | FLEETGUARD | 3316609S | Active | ||||||
STRAIGHT HUMP, RUBBER | GRADALL | VA23970004A | Active | ||||||
STRAIGHT HUMP, RUBBER | HAY & FORAGE | 700729581 | Active | ||||||
STRAIGHT HUMP, RUBBER | HBM-NOBAS | 9343119 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|