Parametre
Výrobca | DONALDSON |
Material | Rubber |
Inner Diameter | 203.2 mm |
Length | 127 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
STRAIGHT HUMP, RUBBER | ENMTP CPG | 550859714 | Active | ||||||
STRAIGHT HUMP, RUBBER | FG WILSON | 2435605 | Active | ||||||
STRAIGHT HUMP, RUBBER | FRAM | 322208 | Active | ||||||
STRAIGHT HUMP, RUBBER | AMERICAN CRANE CORPORATION | 842141 | Active | ||||||
STRAIGHT HUMP, RUBBER | FOREMOST INDUSTRIES | 0525255739 | Active | ||||||
STRAIGHT HUMP, RUBBER | FREIGHTLINER | PPP112608 | Active | ||||||
STRAIGHT HUMP, RUBBER | FLEETGUARD | 3316614S | Active | ||||||
STRAIGHT HUMP, RUBBER | GUASCOR | 7650197 | Active | ||||||
STRAIGHT HUMP, RUBBER | HAVAM | HD6366 | Active | ||||||
STRAIGHT HUMP, RUBBER | HAY & FORAGE | P112608016700 | Active | ||||||
STRAIGHT HUMP, RUBBER | HEAVY DUTY MFG | 348 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|