Parametre
Výrobca | DONALDSON |
Material | Rubber |
Angle | 90 Degrees |
Center Height | 216 mm |
Inner Diameter | 20.3 mm |
Radius | 165 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
ELBOW, 90 DEGREE RUBBER | ENMTP CPG | 550928214 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FAUN | 7723665 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FG WILSON | 590751 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | AMERICAN CRANE CORPORATION | 842138 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FOREMOST INDUSTRIES | 0525260638 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FREIGHTLINER | DNP112605 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | GENERAL ELECTRIC | 84A202390P1 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | GARDNER DENVER | 29Z15 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | HAVAM | HD6360 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | HEAVY DUTY MFG | 32890 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | HURRICANE COMPRESSOR | 63444 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|