Parametre
Výrobca | DONALDSON |
Material | Rubber |
Length | 152.4 mm |
Inner Diameter | 25.4 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
STRAIGHT HUMP, RUBBER | FRAM | 322209 | Active | ||||||
STRAIGHT HUMP, RUBBER | FLEETGUARD | 3316615S | Active | ||||||
STRAIGHT HUMP, RUBBER | HAVAM | 00005578 | Active | ||||||
STRAIGHT HUMP, RUBBER | HAVAM | 5578 | JMG_AUS_XREF_082514 | Active | |||||
STRAIGHT HUMP, RUBBER | INGERSOLL RAND | 52277464 | Active | ||||||
STRAIGHT HUMP, RUBBER | JOY | 44Z808D14 | FOR DFSPL | Active | |||||
STRAIGHT HUMP, RUBBER | KHD | 3758371 | Active | ||||||
STRAIGHT HUMP, RUBBER | KOHLER | ES72286 | Active | ||||||
STRAIGHT HUMP, RUBBER | LIEBHERR | 10018846 | Active | ||||||
STRAIGHT HUMP, RUBBER | LOESING | 021745 | Active | ||||||
STRAIGHT HUMP, RUBBER | MTU | 0179975582 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|