Parametre
Výrobca | DONALDSON |
Material | Rubber |
Angle | 45 Degrees |
Inner Diameter | 127 mm |
Radius | 114 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
ELBOW, 45 DEGREE RUBBER | EIMCO | 107552 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | EIMCO | 3510563 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | EIMCO | 64107552 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | ENMTP CPG | 550789808 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | EVOBUS | 4531229000 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FAUN | 0755855 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FAUN | 755855 | JMG_AUS_XREF_082514 | Active | |||||
ELBOW, 45 DEGREE RUBBER | FODEN | 3200004003 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FIAT | 920001342 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FG WILSON | 590906 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | AMERICAN CRANE CORPORATION | 8228121 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|