Parametre
Výrobca | DONALDSON |
Material | Rubber |
Radius | 141 mm |
Inner Diameter | 177.8 mm |
Angle | 45 Degrees |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
ELBOW, 45 DEGREE RUBBER | EIMCO | 64108429 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | EIMCO | 64109429 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | EVOBUS | 4531230000 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FAUN | 8450641 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FIAT | 701720226 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FORD | 9576P105548 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | AMERICAN CRANE CORPORATION | 841769 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FOREMOST INDUSTRIES | 0525258059 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FREIGHTLINER | DNP105548 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FREIGHTLINER | PPP105548 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | HAVAM | HD6015 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|