Parametre
Výrobca | DONALDSON |
Material | Rubber |
Inner Diameter | 102 mm |
Radius | 108 mm |
Angle | 45 Degrees |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
ELBOW, 45 DEGREE RUBBER | DYNAPAC | 904102 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | DYNAPAC | 912386 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | EAGLE PICHER | 686913 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | EIMCO | 64110819 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | ELGIN | 1019416 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | ENMTP CPG | 550777514 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | ENMTP CPG | 7403058 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FAUN | 0755795 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FAUN | 755795 | JMG_AUS_XREF_082514 | Active | |||||
ELBOW, 45 DEGREE RUBBER | FIAT | 1849390 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | FORD | 9576P105545 | JMG_AUS_XREF_082514 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|