Parametre
Výrobca | DONALDSON |
Material | Rubber |
Radius | 64 mm |
Inner Diameter | 63.5 mm |
Angle | 45 Degrees |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
ELBOW, 45 DEGREE RUBBER | ERICKSON | 351258 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | EXCEL | 024653 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | GEHL | 065110 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | GEHL | 65110 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | GEHL | L65110 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | GENIE | 33361 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | HAVAM | HD5995 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | HAVAM | HD6000 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | HYSTER | ASKS809768 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | HYSTER | S008106410 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | HYSTER | S8106410 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|