Parametre
Výrobca | DONALDSON |
Material | Rubber |
Radius | 57 mm |
Inner Diameter | 57.2 mm |
Angle | 45 Degrees |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
ELBOW, 45 DEGREE RUBBER | HAVAM | HD5990 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | HYSTER | 1324491 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | HYSTER | S00928366 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | INGERSOLL RAND | 59512772 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | ARGO | 24P105542 | FOR DFSPL | Active | |||||
ELBOW, 45 DEGREE RUBBER | ARROW-MASTER | 4001962 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | LEROI | 73982 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | ATLAS COPCO | HOS00472 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | SCHRAMM | 20200004 | Active | ||||||
ELBOW, 45 DEGREE RUBBER | SAMCOR PRETORIA | T75DC9K621AA | FOR DFSPL | Active | |||||
ELBOW, 45 DEGREE RUBBER | TENNANT | 76324 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|