Parametre
Výrobca | Donaldson |
Material | Rubber |
Center Height | 192 mm |
Radius | 141 mm |
Inner Diameter | 177.8 mm |
Angle | 90 Degrees |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
ELBOW, 90 DEGREE RUBBER | EUCLID | 6236829 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | EIMCO | 64108937 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | ENMTP CPG | 550792814 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FAUN | 718854 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FAUN | 99700718854 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FIAT | 1849304 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FIAT | 70197580 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FIAT | 708827206 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FMC | 31H0308 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FORD | 9576P105536 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | AMERICAN CRANE CORPORATION | 842509 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|