Parametre
Výrobca | DONALDSON |
Material | Rubber |
Inner Diameter | 139.7 mm |
Center Height | 162 mm |
Radius | 118 mm |
Angle | 90 Degrees |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
ELBOW, 90 DEGREE RUBBER | EUCLID | 6226176 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | EUCLID | EH6226176 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | EIMCO | 64107567 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | ENMTP CPG | 7365258 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FAUN | 0755563 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FAUN | 755563 | JMG_AUS_XREF_082514 | Active | |||||
ELBOW, 90 DEGREE RUBBER | ALLISON | 5140996 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FIAT | 70197286 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FG WILSON | 590073 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FMC | 5195896 | Active | ||||||
ELBOW, 90 DEGREE RUBBER | FORD | 9576P105534 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|