Parametre
Style | Vacuator |
Diameter | 206.5 mm |
Height | 102 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
DUST CUP, VACUATOR | EUCLID | 0990023 | Non Catalog | ||||||
DUST CUP, VACUATOR | EUCLID | M0990023 | Non Catalog | ||||||
DUST CUP, VACUATOR | EIMCO | 69008827 | Non Catalog | ||||||
DUST CUP, VACUATOR | HURRICANE COMPRESSOR | 12469632 | Non Catalog | ||||||
DUST CUP, VACUATOR | HYSTER | 170683 | Non Catalog | ||||||
DUST CUP, VACUATOR | ARDCO | ENE0145 | Non Catalog | ||||||
DUST CUP, VACUATOR | JOHN DEERE | CHAM29614 | JMG_AUS_XREF_082514 | Non Catalog | |||||
DUST CUP, VACUATOR | KOMATSU | 886020C1 | Non Catalog | ||||||
DUST CUP, VACUATOR | MCI | 9C3114 | Non Catalog | ||||||
DUST CUP, VACUATOR | NACCO MATERIALS | 170683 | Non Catalog | ||||||
DUST CUP, VACUATOR | PETTIBONE | ENE0145 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|