Parametre
Style | Vacuator |
Diameter | 410 mm |
Height | 102 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
DUST CUP, VACUATOR | EIMCO | 69008850 | Non Catalog | ||||||
DUST CUP, VACUATOR | FORD | 9576P103831 | Non Catalog | ||||||
DUST CUP, VACUATOR | FREIGHTLINER | DNP103831 | Non Catalog | ||||||
DUST CUP, VACUATOR | KRESS | 028059 | Non Catalog | ||||||
DUST CUP, VACUATOR | KRESS | 28059 | JMG_AUS_XREF_082514 | Non Catalog | |||||
DUST CUP, VACUATOR | KENWORTH | P103831CP | Non Catalog | ||||||
DUST CUP, VACUATOR | MACK | 219142SD37 | Non Catalog | ||||||
DUST CUP, VACUATOR | MACK | 42SD37 | Non Catalog | ||||||
DUST CUP, VACUATOR | ATLAS COPCO | 326782 | Non Catalog | ||||||
DUST CUP, VACUATOR | ATLAS COPCO | 328782 | Non Catalog | ||||||
DUST CUP, VACUATOR | ATLAS COPCO | 5532878200 | JMG_AUS_XREF_082514 | Non Catalog | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|