Parametre
Diameter | 206.5 mm |
Height | 93.98 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
CUP ASSEMBLY | DYNAPAC | 4700499369 | Active | ||||||
CUP ASSEMBLY | DYNAPAC | 499369 | Active | ||||||
CUP ASSEMBLY | EUCLID | 6621503 | Active | ||||||
CUP ASSEMBLY | EIMCO | 69008821 | Active | ||||||
CUP ASSEMBLY | EIMCO | D2NP103113 | Active | ||||||
CUP ASSEMBLY | ENMTP CPG | 7041304 | Active | ||||||
CUP ASSEMBLY | FAUN | 0746663 | Active | ||||||
CUP ASSEMBLY | FAUN | 746663 | JMG_AUS_XREF_082514 | Active | |||||
CUP ASSEMBLY | FENDT | PF60060 | Active | ||||||
CUP ASSEMBLY | FIAT | 74059256 | Active | ||||||
CUP ASSEMBLY | FIAT | 9922187 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|