Parametre
Výrobca | DONALDSON |
Gasket OD | 241 mm |
Gasket ID | 232 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
GASKET, BODY OR CUP | EUCLID | 0895982 | Active | ||||||
GASKET, BODY OR CUP | EUCLID | M0895982 | Active | ||||||
GASKET, BODY OR CUP | EIMCO | 69008815 | Active | ||||||
GASKET, BODY OR CUP | FIAT | 70248860 | Active | ||||||
GASKET, BODY OR CUP | GRADALL | 90201413 | Active | ||||||
GASKET, BODY OR CUP | GRADALL | VA0000S4411 | Active | ||||||
GASKET, BODY OR CUP | GROVE | 9304100035 | Active | ||||||
GASKET, BODY OR CUP | GETMAN | 604799 | Active | ||||||
GASKET, BODY OR CUP | HYSTER | 156961 | Active | ||||||
GASKET, BODY OR CUP | INGERSOLL RAND | 35109040 | Active | ||||||
GASKET, BODY OR CUP | INGERSOLL RAND | 59598151 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|