Parametre
Height | 102 mm |
Diameter | 304 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
CUP ASSEMBLY | EUCLID | 9031152 | Non Catalog | ||||||
CUP ASSEMBLY | EUCLID | E9031152 | Non Catalog | ||||||
CUP ASSEMBLY | EIMCO | 69008801 | Non Catalog | ||||||
CUP ASSEMBLY | FIAT | 70622896 | Non Catalog | ||||||
CUP ASSEMBLY | KOMATSU | 73923 | Non Catalog | ||||||
CUP ASSEMBLY | MI-JACK | 37207888 | Non Catalog | ||||||
CUP ASSEMBLY | NOVATEC | 970801 | Non Catalog | ||||||
CUP ASSEMBLY | PACCAR | 308055 | Non Catalog | ||||||
CUP ASSEMBLY | PLAXTON | 2932 | Non Catalog | ||||||
CUP ASSEMBLY | RENAULT VI | 3564077 | JMG_AUS_XREF_082514 | Non Catalog | |||||
CUP ASSEMBLY | RAYGO | 0779743 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|