Parametre
Výrobca | DONALDSON |
Gasket OD | 419 mm |
Gasket ID | 402 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
COVER GASKET | EUCLID | 090277039 | Active | ||||||
COVER GASKET | EUCLID | 6233136 | Active | ||||||
COVER GASKET | EUCLID | 9027703 | Active | ||||||
COVER GASKET | EUCLID | E9027703 | Active | ||||||
COVER GASKET | FAUN | 746564 | Active | ||||||
COVER GASKET | FREIGHTLINER | DNP017367 | Active | ||||||
COVER GASKET | GARDNER DENVER | 2008177 | Active | ||||||
COVER GASKET | HAVAM | HD5000 | Active | ||||||
COVER GASKET | HITACHI | E6233136 | Active | ||||||
COVER GASKET | INGERSOLL RAND | 50816453 | Active | ||||||
COVER GASKET | JOHN DEERE | AT280670 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|