Parametre
Výrobca | DONALDSON |
Gasket OD | 314 mm |
Gasket ID | 296 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
COVER GASKET | EUCLID | 9028236 | Active | ||||||
COVER GASKET | EUCLID | E9028236 | Active | ||||||
COVER GASKET | EIMCO | 69008789 | Active | ||||||
COVER GASKET | EIMCO | D2NP017365 | Active | ||||||
COVER GASKET | FIAT | 76031958 | Active | ||||||
COVER GASKET | HAVAM | HD4990 | Active | ||||||
COVER GASKET | HYSTER | 156942 | Active | ||||||
COVER GASKET | HITACHI | 76031958 | Active | ||||||
COVER GASKET | JOHN DEERE | R60463 | Active | ||||||
COVER GASKET | KERSHAW | 351205 | Active | ||||||
COVER GASKET | KOMATSU | 304106 | FOR DFSPL | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|