Parametre
Výrobca | DONALDSON |
Gasket OD | 327 mm |
Gasket ID | 321 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
GASKET, BODY OR CUP | DYNAPAC | 00510836 | Active | ||||||
GASKET, BODY OR CUP | DYNAPAC | 499579 | Active | ||||||
GASKET, BODY OR CUP | EUCLID | 0944404 | Active | ||||||
GASKET, BODY OR CUP | EUCLID | 79254082 | Active | ||||||
GASKET, BODY OR CUP | EUCLID | M0944404 | Active | ||||||
GASKET, BODY OR CUP | EUCLID | M6236761 | Active | ||||||
GASKET, BODY OR CUP | EIMCO | 346400 | Active | ||||||
GASKET, BODY OR CUP | EIMCO | 69008787 | Active | ||||||
GASKET, BODY OR CUP | EIMCO | D2NP017335 | Active | ||||||
GASKET, BODY OR CUP | ENMTP CPG | 550799314 | Active | ||||||
GASKET, BODY OR CUP | ENMTP CPG | 7006344 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|