Parametre
Výrobca | DONALDSON |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
GASKET KIT | EUCLID | 6236743 | Active | ||||||
GASKET KIT | EUCLID | 9026662 | Active | ||||||
GASKET KIT | EUCLID | E9026662 | Active | ||||||
GASKET KIT | EUCLID | EH6236743 | Active | ||||||
GASKET KIT | EUCLID | M0892194 | Active | ||||||
GASKET KIT | FAUN | 0746569 | Active | ||||||
GASKET KIT | FAUN | 746569 | JMG_AUS_XREF_082514 | Active | |||||
GASKET KIT | FORD | 9576P016972 | Active | ||||||
GASKET KIT | GENERAL DYNAMICS | 10512769 | Active | ||||||
GASKET KIT | HITACHI | E6236743 | Active | ||||||
GASKET KIT | INGERSOLL RAND | 50816172 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|