Parametre
Výrobca | DONALDSON | ||||||||
Back Pressure Low-Range | 25 mm Hg | ||||||||
Inlet Diameter | 203 mm | ||||||||
Body Diameter Maximum | 610 mm | ||||||||
Attenuation HR | 15 dBA | ||||||||
Attenuation LR | 11 dBA | ||||||||
Back Pressure High-Range | 76 mm Hg | ||||||||
Outlet Diameter | 203 mm | ||||||||
Style | Style 2 | ||||||||
Inlet Clock Position | 0.125 | ||||||||
Body Length | 114.3 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
MUFFLER, OVAL STYLE 2 | FORD | 9575M190002 | Active | ||||||
MUFFLER, OVAL STYLE 2 | AMERICAN CRANE CORPORATION | 842434 | Active | ||||||
MUFFLER, OVAL STYLE 2 | HEAVY DUTY MFG | 31211 | Active | ||||||
MUFFLER, OVAL STYLE 2 | A P PARTS | 3650 | Active | ||||||
MUFFLER, OVAL STYLE 2 | A P PARTS | 3650Q | Active | ||||||
MUFFLER, OVAL STYLE 2 | KOMATSU | PB1913 | Active | ||||||
MUFFLER, OVAL STYLE 2 | LETOURNEAU | 4102049 | Active | ||||||
MUFFLER, OVAL STYLE 2 | LETOURNEAU | 4185027 | Active | ||||||
MUFFLER, OVAL STYLE 2 | ASTEC UNDERGROUND | 3016051005 | Active | ||||||
MUFFLER, OVAL STYLE 2 | MARATHON EQPT LTD | 4102049 | Active | ||||||
MUFFLER, OVAL STYLE 2 | MANITOWOC | 536968 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|