Parametre
Výrobca | DONALDSON | ||||||||
Body Diameter Maximum | 536.45 mm | ||||||||
Back Pressure Low-Range | 25 mm Hg | ||||||||
Back Pressure Mid-Range | 51 mm Hg | ||||||||
Body Length | 889 mm | ||||||||
Overall Length | 1193.8 mm | ||||||||
Rated Flow HR | 116.4 m³/min | ||||||||
Outlet Diameter | 153.39 mm | ||||||||
Style | Style 2 | ||||||||
Inlet Clock Position | 0.125 | ||||||||
Attenuation LR | 12 dBA | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
MUFFLER, OVAL STYLE 2 | EIMCO | 69008774 | Active | ||||||
MUFFLER, OVAL STYLE 2 | EIMCO | D2NM0M170101 | Active | ||||||
MUFFLER, OVAL STYLE 2 | FOREMOST INDUSTRIES | 364406 | Active | ||||||
MUFFLER, OVAL STYLE 2 | GENERAL ELECTRIC | 41B590490P1 | Active | ||||||
MUFFLER, OVAL STYLE 2 | GRADALL | 202SPT063 | Active | ||||||
MUFFLER, OVAL STYLE 2 | HAVAM | HD4095 | Active | ||||||
MUFFLER, OVAL STYLE 2 | HEAVY DUTY MFG | 31209 | Active | ||||||
MUFFLER, OVAL STYLE 2 | A P PARTS | 3649 | Active | ||||||
MUFFLER, OVAL STYLE 2 | A P PARTS | 3649Q | Active | ||||||
MUFFLER, OVAL STYLE 2 | INGERSOLL RAND | 23207269 | Active | ||||||
MUFFLER, OVAL STYLE 2 | INGERSOLL RAND | 52266152 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|