Parametre
Výrobca | DONALDSON | ||||||||
Back Pressure Mid-Range | 51 mm Hg | ||||||||
Attenuation HR | 18 dBA | ||||||||
Rated Flow MR | 69.3 m³/min | ||||||||
Rated Flow LR | 49.9 m³/min | ||||||||
Rated Flow HR | 87.7 m³/min | ||||||||
Overall Length | 740.16 mm | ||||||||
Body Length | 647.7 mm | ||||||||
Style | Style 6 | ||||||||
Inlet Clock Position | 0.25 | ||||||||
Back Pressure High-Range | 76 mm Hg | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
MUFFLER, ROUND STYLE 6 | GRADALL | 80683303 | Active | ||
MUFFLER, ROUND STYLE 6 | NELSON | 201579N | Active | ||
MUFFLER, ROUND STYLE 6 | CMI | 96207 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|