Parametre
Výrobca | DONALDSON | ||||||||
Style | Style 3 | ||||||||
Inlet Clock Position | 0.25 | ||||||||
Outlet Diameter | 127.64 mm | ||||||||
Body Diameter Maximum | 300.7 mm | ||||||||
Inlet Diameter | 127.64 mm | ||||||||
Attenuation LR | 12 dBA | ||||||||
Back Pressure High-Range | 51 mm Hg | ||||||||
Back Pressure Low-Range | 25 mm Hg | ||||||||
Back Pressure Mid-Range | 51 mm Hg | ||||||||
Body Length | 654 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
MUFFLER, ROUND STYLE 3 | NELSON | 201577N | Active | ||
MUFFLER, ROUND STYLE 3 | PRINOTH | 114666460 | Active | ||
MUFFLER, ROUND STYLE 3 | SEAGRAVE | P3423079 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|