Parametre
Výrobca | DONALDSON | ||||||||
Style | Style 3 | ||||||||
Inlet Clock Position | 0.25 | ||||||||
Overall Length | 671.6 mm | ||||||||
Body Length | 552.4 mm | ||||||||
Back Pressure Mid-Range | 51 mm Hg | ||||||||
Back Pressure Low-Range | 25 mm Hg | ||||||||
Back Pressure High-Range | 51 mm Hg | ||||||||
Attenuation LR | 12 dBA | ||||||||
Attenuation HR | 18 dBA | ||||||||
Body Diameter Maximum | 228.6 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
MUFFLER, ROUND STYLE 3 | ALLMAND BROS | ME454M | Active | ||
MUFFLER, ROUND STYLE 3 | BADGER | 1000882 | Active | ||
MUFFLER, ROUND STYLE 3 | NELSON | 201567N | Import_21805 | Active | |
MUFFLER, ROUND STYLE 3 | PETTIBONE | LL847482 | Active | ||
MUFFLER, ROUND STYLE 3 | VERMEER | 2962280907 | Active | ||
MUFFLER, ROUND STYLE 3 | VERMEER | 296280907 | Active | ||
MUFFLER, ROUND STYLE 3 | AMERICAN AUGERS | 8NG1002302 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|