Parametre
Výrobca | DONALDSON | ||||||||
Back Pressure High-Range | 51 mm Hg | ||||||||
Outlet Diameter | 89.28 mm | ||||||||
Body Diameter Maximum | 228.6 mm | ||||||||
Inlet Diameter | 89.28 mm | ||||||||
Attenuation LR | 12 dBA | ||||||||
Back Pressure Mid-Range | 51 mm Hg | ||||||||
Back Pressure Low-Range | 25 mm Hg | ||||||||
Style | Style 2 | ||||||||
Inlet Clock Position | 0.25 | ||||||||
Overall Length | 736.6 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
MUFFLER, ROUND STYLE 2 | INGERSOLL RAND | 13271606 | Active | ||
MUFFLER, ROUND STYLE 2 | INGERSOLL RAND | RM13271606 | Active | ||
MUFFLER, ROUND STYLE 2 | NELSON | 201566N | Active | ||
MUFFLER, ROUND STYLE 2 | ROSCO | 73182 | Active | ||
MUFFLER, ROUND STYLE 2 | VOLVO | 13271606 | Active | ||
MUFFLER, ROUND STYLE 2 | B R LEE INDUSTRIES | 73182 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|