Parametre
Výrobca | DONALDSON | ||||||||
Style | Style 1 | ||||||||
Outlet Diameter | 79.5 mm | ||||||||
Body Diameter Maximum | 203 mm | ||||||||
Attenuation HR | 15 dBA | ||||||||
Rated Flow MR | 19.3 m³/min | ||||||||
Rated Flow LR | 13.6 m³/min | ||||||||
Inlet Diameter | 76.66 mm | ||||||||
Attenuation LR | 10 dBA | ||||||||
Back Pressure High-Range | 76 mm Hg | ||||||||
Back Pressure Low-Range | 25 mm Hg | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
MUFFLER, ROUND STYLE 1 | DYNAPAC | 77118 | Active | ||||||
MUFFLER, ROUND STYLE 1 | DYNAPAC | 799118 | Active | ||||||
MUFFLER, ROUND STYLE 1 | EIMCO | 64806596 | Active | ||||||
MUFFLER, ROUND STYLE 1 | EIMCO | 985250008 | Active | ||||||
MUFFLER, ROUND STYLE 1 | EIMCO | 98525008 | Active | ||||||
MUFFLER, ROUND STYLE 1 | FMC | 2297136 | Active | ||||||
MUFFLER, ROUND STYLE 1 | FREIGHTLINER | DNM080018 | Active | ||||||
MUFFLER, ROUND STYLE 1 | GALION | H92659 | Active | ||||||
MUFFLER, ROUND STYLE 1 | AP EXHAUST PRODUCTS INC | 3687 | Active | ||||||
MUFFLER, ROUND STYLE 1 | AP EXHAUST PRODUCTS INC | 3884 | Active | ||||||
MUFFLER, ROUND STYLE 1 | GROVE | 7642000640 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|