Parametre
Výrobca | DONALDSON | ||||||||
Rated Flow LR | 8 m³/min | ||||||||
Attenuation LR | 12 dBA | ||||||||
Inlet Diameter | 51.31 mm | ||||||||
Body Diameter Maximum | 152 mm | ||||||||
Outlet Diameter | 51.31 mm | ||||||||
Attenuation HR | 18 dBA | ||||||||
Rated Flow MR | 11.1 m³/min | ||||||||
Style | Style 6 | ||||||||
Inlet Clock Position | 0.25 | ||||||||
Overall Length | 438.4 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
MUFFLER, ROUND STYLE 6 | ARROW SPECIALTY | M060482 | JMG_AUS_XREF_082514 | Active | |
MUFFLER, ROUND STYLE 6 | NELSON | 201554N | Active | ||
MUFFLER, ROUND STYLE 6 | PRINCETON DELIVERY SYSTEMS | 505110 | Active | ||
MUFFLER, ROUND STYLE 6 | PRINCETON DELIVERY SYSTEMS | 518110 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|