Parametre
Style | Style 2 | ||||||||
Inlet Clock Position | 0.25 | ||||||||
Outlet Clock Position | 0.5 | ||||||||
Outlet Diameter | 50.8 mm | ||||||||
Attenuation HR | 18 dBA | ||||||||
Body Diameter Maximum | 152 mm | ||||||||
Inlet Diameter | 50.8 mm | ||||||||
Attenuation LR | 12 dBA | ||||||||
Rated Flow MR | 11.1 m³/min | ||||||||
Back Pressure Low-Range | 25 mm Hg | ||||||||
Back Pressure Mid-Range | 51 mm Hg | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
MUFFLER, ROUND STYLE 2 | NELSON | 201551N | Cancel Pending | ||
MUFFLER, ROUND STYLE 2 | WALKER MANUFACTURING | 22445 | Cancel Pending | ||
MUFFLER, ROUND STYLE 2 | DIAMOND | 2503736 | Cancel Pending |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|