Parametre
Výrobca | DONALDSON |
Wall Thickness | 1.65 mm |
Material | Chrome |
Connection | OD-ID |
Outer Diameter | 126.62 mm |
Leg Length 1 | 215.9 mm |
Angle | 90 Degrees |
Leg Length 2 | 215.9 mm |
Radius | 139.7 mm |
Inner Diameter | 127.51 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
ELBOW, 90 DEGREE 5 IN (127 MM) OD-ID CHROME | GRAND ROCK | L5901010C | Active | ||
ELBOW, 90 DEGREE 5 IN (127 MM) OD-ID CHROME | A P PARTS | 190004 | Active | ||
ELBOW, 90 DEGREE 5 IN (127 MM) OD-ID CHROME | HEAVY DUTY MFG | 12510CP | Active | ||
ELBOW, 90 DEGREE 5 IN (127 MM) OD-ID CHROME | NELSON | 89924C | Active | ||
ELBOW, 90 DEGREE 5 IN (127 MM) OD-ID CHROME | STEMCO | 2181196 | Active | ||
ELBOW, 90 DEGREE 5 IN (127 MM) OD-ID CHROME | TESSI TRUCK EXHAUST INC | 200114 | Active | ||
ELBOW, 90 DEGREE 5 IN (127 MM) OD-ID CHROME | ACRAFIT | 50EL90122C | Active | ||
ELBOW, 90 DEGREE 5 IN (127 MM) OD-ID CHROME | WALKER MANUFACTURING | 29108 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|