Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Height | 19.6 mm |
Body Diameter Maximum | 325 mm |
Restriction LR | 51 mm H2O |
Restriction HR | 229 mm H2O |
Rated Flow LR | 1.4 m³/min |
Rated Flow HR | 2.7 m³/min |
Outlet ID | 155 mm |
Efficiency | 80.00 |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN HD | ENGINAIRE | 660 | Active | ||
PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 500 | Active | ||
PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 68 | Active | ||
PRE-CLEANER, TOPSPIN HD | CENTRI PRE-CLEANER | EX60 | Active | ||
PRE-CLEANER, TOPSPIN HD | DAIMLER | 0340064000 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|