Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Height | 148 mm |
Body Diameter Maximum | 221 mm |
Restriction LR | 51 mm H2O |
Outlet ID | 104 mm |
Rated Flow LR | 5.6 m³/min |
Rated Flow HR | 11.3 m³/min |
Efficiency Test Std | ISO 5011 |
Efficiency | 80.00 |
Restriction HR | 229 mm H2O |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN HD | ENGINAIRE | 440S | Active | ||
PRE-CLEANER, TOPSPIN HD | FLEETGUARD | AP4500 | Active | ||
PRE-CLEANER, TOPSPIN HD | FLEETGUARD | AP8403 | Active | ||
PRE-CLEANER, TOPSPIN HD | SY-KLONE PRE-CLEANER | 9001R | Active | ||
PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 24 | Active | ||
PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 50 | Active | ||
PRE-CLEANER, TOPSPIN HD | CENTRI PRE-CLEANER | EX40 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|