Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Rated Flow LR | 4.2 m³/min |
Rated Flow HR | 7.8 m³/min |
Efficiency Test Std | ISO 5011 |
Efficiency | 80.00 |
Outlet ID | 78 mm |
Height | 126 mm |
Body Diameter Maximum | 183 mm |
Restriction LR | 64 mm H2O |
Restriction HR | 221 mm H2O |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN HD | ENGINAIRE | 330 | Active | ||
PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 24 | Active | ||
PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 50 | Active | ||
PRE-CLEANER, TOPSPIN HD | CENTRI PRE-CLEANER | EX30 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|
Navrhované produkty
-
PURFLUX - palivový filter PXC879
Kód: PXC879
Cena:55.38 €/ks + 20.00% DPH