Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Body Diameter Maximum | 162.1 mm |
Restriction LR | 25 mm H2O |
Restriction HR | 121 mm H2O |
Rated Flow LR | 2.8 m³/min |
Efficiency Test Std | ISO 5011, SAE J726 |
Efficiency | 85 |
Outlet ID | 64.26 mm |
Height | 146.81 mm |
Rated Flow HR | 5.7 m³/min |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN | M.Z. IMER | M010647 | Active | ||
PRE-CLEANER, TOPSPIN | NAPA | 4167 | Active | ||
PRE-CLEANER, TOPSPIN | REEDRILL | 1153502750 | Active | ||
PRE-CLEANER, TOPSPIN | TYMCO | 13026 | Active | ||
PRE-CLEANER, TOPSPIN | WIX | 24167 | Active | ||
PRE-CLEANER, TOPSPIN | WIX | 524167 | Active | ||
PRE-CLEANER, TOPSPIN | WORDSWORTH HOLDINGS PLC | SX621260 | Active | ||
PRE-CLEANER, TOPSPIN | HY PRO | 13026 | Active | ||
PRE-CLEANER, TOPSPIN | CARQUEST | 89167 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|