Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Height | 119 mm |
Body Diameter Maximum | 162.1 mm |
Restriction LR | 25 mm H2O |
Restriction HR | 121 mm H2O |
Rated Flow LR | 2.8 m³/min |
Rated Flow HR | 5.7 m³/min |
Efficiency Test Std | ISO 5011, SAE J726 |
Efficiency | 85 |
Outlet ID | 57.66 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN | IHI | 314501030 | Active | ||
PRE-CLEANER, TOPSPIN | NAPA | 4166 | Active | ||
PRE-CLEANER, TOPSPIN | WIX | 24166 | Active | ||
PRE-CLEANER, TOPSPIN | CARQUEST | 89166 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|