Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Outlet ID | 115.82 mm |
Efficiency | 85 |
Efficiency Test Std | ISO 5011, SAE J726 |
Rated Flow HR | 24.1 m³/min |
Rated Flow LR | 12.7 m³/min |
Restriction HR | 76 mm H2O |
Restriction LR | 25 mm H2O |
Body Diameter Maximum | 287.53 mm |
Height | 287 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN | NAPA | 4174 | Active | ||
PRE-CLEANER, TOPSPIN | RAMA MOTORI | JPBH002432 | Active | ||
PRE-CLEANER, TOPSPIN | RENAULT VI | 5002006086 | Active | ||
PRE-CLEANER, TOPSPIN | SAME | 242392900 | Active | ||
PRE-CLEANER, TOPSPIN | WIX | 24174 | Active | ||
PRE-CLEANER, TOPSPIN | WIX | 524174 | Active | ||
PRE-CLEANER, TOPSPIN | CARQUEST | 89174 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|